Updated 17 February 2003
SUBJECT COLOUR CODE: Red, Dangerous; Orange, Hazard; Green, good; Black, completed
| DATE | No | SUBJECT | LOCATION | AGENCY | PROBLEM | ACTION | STATUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12/2002 | 188 | Crossing | Capt Cook Hwy - north of Smithfield roundabout | CCC Division 10, 12 | people crossing highway | inspection by CBUG - research by Main Roads is needed to plan a facility for pedestrians | request median path and connecting paths to Smithfield Shopping Centre west side to MacDonalds east side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/11/2002 | 187 | Crossing | Trinity Beach Rd - Capt Cook Hwy - eastern side | CCC Division 11 | proposed change of position | inspection and consultation by CBUG - research by Main Roads is needed to determine if change to crossing is safer | inspection to follow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2002 | 186 | Crossing | McGregor Rd - Capt Cook Hwy - western side | CCC Division 12 | proposed change of position | research needed to determine if change to crossing is needed | inspection to follow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/12/2002 | 185 | Bike Path | Capt Cook Hwy - just south of Paradise Palms | CCC Division 11 | raised cement slab | repair needed | repair done - THANK YOU 16/1/03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/12/2002 | 184 | Bike Paths | Clifton - Kewarra - Trinity Beaches | CCC Division 11 | poor bikeway | old paths need upgrading | inspection to follow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4/11/2002 | 183 | Roundabout - Accident | Pease St and Anderson St | CCC Division 6, 7 | Bicycle lane on roundabout and exit north to Pease St - cyclist hit by exiting motorist | more care by motorist when exiting roundabouts | motorist's charges were dismissed - need "watch for cyclists" signs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14/11/2002 | 182 | Roundabout | Capt Cook Highway - Trinity Beach | CCC Division 11, 12 | Narrow bicycle lane on roundabout and corner - travelling north | standard width bike lanes are needed | narrow bike lanes with raised kerbs on the perimeter are dangerous for motorists and cyclists - history of motor vehicle accidents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/11/2002 | 181 | Road Bridge | Wright Creek - Bruce Highway | CCC Division 1 | No bicycle facility for travel on the bridge | bike lanes, foot bridges, shared path/foot bridge, underpass - are needed | narrow dangerous bridge for motorists and cyclists - history of motor vehicle accidents - 4/12/02 Minister for Transport - federal funds for planning and design - 2m wide sealed road shoulders - timing of construction will depend on federal funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/10/2002 | 180 | Bicycle Push Buttons | Draper St, Scott St and Spence St | CCC Divisions 5, 6 | No bicycle push button to active the green light | install buttons in Draper St | cyclists need buttons to activate the green light when there are no cars present - this will encourage cyclists not to go through red lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/10/2002 | 179 | Bike lane | Spence St, Aumuller St to Lyons St | CCC Division 5 | No bike lane on southern side of road | construct bike lane or road shoulder | dangerous commuter road for all traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/8/2002 | 178 | Path Maintenance | Cairns North to Aeroglen | CCC Division 8, 10 | Debris on path - tree overhanging too low | clear path - remove tree trunk | tree trunk removed THANK YOU - on-going maintenance required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5/8/2002 | 177 | Railway Level Crossing | James St | CCC Division 6 - MR - QR | Narrow crossing - heavy traffic | construct 2 metre road shoulders and safety fences at drains | dangerous for cyclists, pedestrians, prams, wheelchairs and adult tricycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/8/2002 | 176 | Road Bridge - Accident | Deep Ck - Capt Cook Hwy | CCC Divisions 11,12 | Narrow bridge | sweep bike lane - reseal bike lane - relocate reflectors to the traffic lane | state road - 16/1/03 surface will be cleaned - raised road pavement markers will be removed - riding surface over the expansion joints will be improved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/7/2002 | 175 | Bicycle Push Buttons | Intersection - Moody St - Pease St - Hoare St - Alfred St | CCC Divisions 5,6,7 | Traffic signals do not respond to bicycles - no pedestrian crossing from Moody St to Hoare St | Install bicycle push buttons in Moody St and Hoare St | State and Council roads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/7/2002 | 174 | Bicycle Routes | Cairns to Cape Tribulation and Cairns Northern Beaches | Cairns City Council Divisions 10,11,12 and Douglas Shire Council | Dangerous Captain Cook Highway | Construct road shoulders and shared paths | 7/1/03 Main Roads says paths are the responsibility of CCC and DSC - 25/9/02 Minister Transport says over time state controlled roads will improve facilities for cyclists (shoulder widening)
| 20/7/2002
| 173
| Road shoulders - bike lanes
| Hardy Rd - Foster Rd
| CCC Division 3
| no bike lanes
| Construct bike lanes
| Council roads - Cairns Bikeway Strategy - "existing major commuter route" - "existing road requiring on-road bikeway provision"
| 24/7/2002
| 172
| L.A.T.M. - trees
| Carnation Dr 11 and 13
| CCC Division 7
| inappropriate tree and bushes on foot path
| Remove tree and trim bush at No 13 - remove bush at No 11
| Council road
| 11/7/2002
| 171
| Road shoulders - bicycle push buttons
| Riverstone Rd - Bruce Hwy
| Main Roads, CCC Division 1
| no road shoulders west of highway for cyclists - no bicycle push buttons at intersection
| Construct road shoulders - install bicycle push buttons
| Federal and Council roads
| 8/7/2002
| 170
| Signalised intersection
| Robert Rd and McLaughlin St
| CCC Division 3
| signalised intersection will be installed
| Request - approach bicycle lanes - stop lines - storage areas - bicycle push buttons
| Council road - bicycle push button has been installed THANK YOU
| 8/7/2002
| 169
| Road bridge
| Wrights Creek, Bruce Highway
| Main Roads, CCC Division 1
| no foot bridge for cyclists, pedestrians and people with disabilities
| Construct foot bridges on both sides of the road bridge
| Federal road - dual lane - Federal $200,000 for planning the widening of Wrights Creek bridge 2002-2003
| 8/7/2002
| 168
| Foot bridge
| Anderson St, near McCormack St
| Main Roads, CCC Division 6
| no foot bridge for cyclists, pedestrians and people with disabilities
| Construct foot bridge and shared path, access over drain in Anderson St
| State road - multi lane - 30/8/03 Inspection no foot bridge, no foot path at Air First - bush protruding over path corner McCormack St - CCC Pedestrian and Cycle Strategy works 2007/08
| 21/6/2002
| 167
| Crossings railway and highway
| Bruce Hwy, Sheehy Rd
| Main Roads, Qld Rail, CCC Division 3
| no bike lanes, no bike paths, no disability access to pedestrian crossing
| Construct bike lanes, shared path, disability access at pedesterian crossing
| 6 lanes of the Bruce Hwy project COMPLETED - 30/8/03 Inspection - NO PATH CONNECTION NO PEDESTRIAN RAILWAY CROSSING NO BIKE LANES FROM HIGHWAY TO PROGRESS RD - NO BIKE LANES COOMBS ST
| 28/5/2002
| 166
| Narrow Road
| Brinsmead Rd
| CCC Division 9
| no bike lanes, no bike paths
| Construct bike lanes
| Project - Freshwater State School
| 26/3/2002
| 165
| Bollards
| Russell St foot bridge
| CCC Divisions 6 and 8
| large bollards on narrow foot bridge obstruct use by cyclists, prams, wheelchairs
| Remove bollards
| 30/8/03 Inspection - water collects at Russell St ramp and too steep for wheelchairs - debris on foot bridge - 4/2/04 Inspection bollards have not been removed
| 18/3/2002
| 164
| Road shoulder
| Collins Ave - Friends St
| CCC Division 8
| Islands too wide - bike lane 30cm - southern side of Collins Ave, redesign path connection
| Widen Bike lane - redesign path connection
| Do inspection
| 5/4/2002
| 163
| Road shoulder
| Hartley St
| CCC Division 5
| no sealed road shoulders Buchan St to Fearnley St
| Construct shoulders
| Do inspection
| 4/3/2002
| 162
| Foot bridge
| Poolwood Rd to Cyprea Cl
| CCC Division 11
| railing on foot bridge is bent
| Straighten railing
| Do inspection
| 4/3/2002
| 161
| Accident
| Martyn St - Minnie St
| CCC Division 6
| cyclist suffered severe injuries - motorist suffered injuries
| Assess safety of channellisation
| Do inspection
| 4/3/2002
| 160
| Path
| Severin St - Minnie St
| CCC Division 6
| oil from motor vehicle parked on path
| Clean path
| Path is clean
| 12/3/2002
| 159
| Path closed
| Aeroglen to Collins Ave
| CCC Division 8,10
| water works - path closed
| Provide alternate route
| Reported to Cairns City Council - phone 13/3/02
| 14/2/2002
| 158
| Railway crossing
| Bruce Hwy - Foster Rd
| CCC Division 3
| no way for cyclists prams pedestrians to cross the railway line
| Construct pedestrian crossing
| Crossing has been completed THANKYOU - Warren Pitt and Jeff Pezzutti and Queensland Rail
| 17/2/2002
| 157
| Bike path
| Behan St to Russell St
| CCC Division 6
| Bike path is completely damaged
| construct a new bike path
| 30/8/03 and 4/2/04 Inspections - Path completed THANK YOU - need path constructed at corner Stan Williams Park and top seal path connection to Behan St - access road at Cairns Junior Cricket Club which connects to path needs pot hole maintenance
| 17/2/2002
| 156
| Bike path
| Severin St
| CCC Division 6
| connection to road at Gatton St is too close to the roundabout
| Consider AUSTROADS and redesign connection
| Motor traffic travels fast on corner and roundabout - suggest a median refuge near roundabout in Gatton St on western side
| 14/3/2002
| 155
| Road cleaning
| Bruce Hwy - Anderson Rd
| CCC Division 3
| Gravel on bike lane and no street lighting
| Clean bike lane and do an audit on lighting requiremnts
| Riding on rough surfaces in the dark is dangerous even if bike lights are used
| 14/3/2002
| 154
| Bike Signs
| Cairns North to Mulgrave Rd
| CCC Divisions 6 - 8 - 10
| Signs are needed to show destinations of bike route
| Design information signs about rules and user behaviour and directional signs
| information needed by locals and visitors
| 12/3/2002
| 153
| Accident
| Bruce Hwy - Riverstone Rd
| CCC Division 1
| HIT AND RUN - 11yr old cyclist rode into path of unidentified motor vehicle at the left turn lane
| Mark pedestrian crossing at left turn lane
| Chilren are also crossing the highway in line with Templeton St and not using the properly constructed crossing for cyclists and pedestrians - Shoulder east of highway completed THANKYOU
| 24/1/2002
| 152
| Bike Lanes
| Martyn Street
| CCC Division 6
| narrow bike lanes - 70cm
| construct bike lanes and reseal to 1.5 metres
| bicycle stencils have been marked on narrow bike lanes - CCC Pedestrian and Cycle Strategy works 2007/08
| |